PROVIDER                NAME 
002801  CLF. JEFF. CMHC INC.
Unit Srvc
  Srvc Cat   Service Desc             RU  FS   PA  Eff Date  Lap Date   Rate   Descr      Code
11000000 IND PSYCHOTHERAP(>INITIAL 30M)   5031 31 N   7/1/2001  06/30/10 13.00  15 min    1100
11010000 GEN ACCEPT IND MEASUREMENTS      5031 31 N   7/1/2001  06/30/10 20.00  EVENT     1101
11010000 GEN ACCEPT IND MEASUREMENTS      5035 35 N   7/1/2001  06/30/10 20.00  EVENT     1101
11020000 GEN ACCEPT IND MEASURE ORGANIC   5031 31 N   7/1/2001  06/30/10 40.00  EVENT     1102
11020000 GEN ACCEPT IND MEASURE ORGANIC   5035 35 N   7/1/2001  06/30/10 40.00  EVENT     1102
11030000 GEN ACCEPT PROJECTIVE TECHNIQU   5031 31 N   7/1/2001  06/30/10 40.00  EVENT     1103
11030000 GEN ACCEPT PROJECTIVE TECHNIQU   5035 35 N   7/1/2001  06/30/10 40.00  EVENT     1103
11040000 GEN ACCEPT GRAPHIC TEHCNIQUE     5031 31 N   7/1/2001  06/30/10 20.00  EVENT     1104
11040000 GEN ACCEPT GRAPHIC TEHCNIQUE     5035 35 N   7/1/2001  06/30/10 20.00  EVENT     1104
11050000 GEN ACCEPT PERSONALITY INVENTO   5031 31 N   7/1/2001  06/30/10 30.00  EVENT     1105
11050000 GEN ACCEPT PERSONALITY INVENTO   5035 35 N   7/1/2001  06/30/10 30.00  EVENT     1105
11060000 COMB 4/MOR INTEL/PERSON EVALS    5031 31 N   7/1/2001  06/30/10 80.00  EVENT     1106
11060000 COMB 4/MOR INTEL/PERSON EVALS    5035 35 N   7/1/2001  06/30/10 80.00  EVENT     1106
11070000 GROUP PSYCHOTHERAPY              5031 31 N   7/1/2001  06/30/10 7.00  30 MIN    1107
11070000 GROUP PSYCHOTHERAPY              5035 35 N   7/1/2001  06/30/10 7.00  30 MIN    1107
11080000 FAMILY PSYCHOTHERAPY             5031 31 N   7/1/2001  06/30/10 26.00  30 min    1108
11080000 FAMILY PSYCHOTHERAPY             5035 35 N   7/1/2001  06/30/10 26.00  30 MIN    1108
11090000 COLLATERAL FAMILY PSYCHOTHERAP   5031 31 N   7/1/2001  06/30/10 26.00  30 min    1109
11090000 COLLATERAL FAMILY PSYCHOTHERAP   5035 35 N   7/1/2001  06/30/10 26.00  30 MIN    1109
11100000 PSYCH EVAL-EXAM/EVAL PATIENT     5031 31 N   7/1/2001  06/30/10 75.00  EVENT     1110
11100000 PSYCH EVAL-EXAM/EVAL PATIENT     5035 35 N   7/1/2001  06/30/10 75.00  EVENT     1110
11110000 CMHC MEDICATION MGMT VISIT       5031 31 N   7/1/2001  06/30/10 20.00  EVENT     1111
11110000 CMHC MEDICATION MGMT VISIT       5035 35 N   7/1/2001  06/30/10 20.00  EVENT     1111
11110000 CMHC MEDICATION MGMT VISIT       5038 38 N   7/1/2001  06/30/10 20.00  EVENT     1111
11120000 CLOZAPINE SUPPORT SERVICE        5031 31 N   7/1/2001  06/30/10 30.00  EVENT     1112
11120000 CLOZAPINE SUPPORT SERVICE        5038 38 N   7/1/2001  06/30/10 30.00  EVENT     1112
11130000 INDIVIDUAL PSYCHOTHERAPY         5031 31 N   7/1/2001  06/30/10 26.00  30 min    1113
11130000 INDIVIDUAL PSYCHOTHERAPY         5038 38 N   7/1/2001  06/30/10 26.00  30 min    1113
11130000 INDIVIDUAL PSYCHOTHERAPY         5035 35 N   7/1/2001  06/30/10 26.00  30 MIN    1113
11140000 OP-INTAKE                        5031 31 N   7/1/2001  06/30/10 79.83  Event     1114
11140000 OP-INTAKE                        5035 35 N   7/1/2001  06/30/10 79.83  EVENT     1114
11140000 OP-INTAKE                        5038 38 N   7/1/2001  06/30/10 79.83  EVENT     1114
11150000 OP-LIABILITY                     5031 31 N   7/1/2001  06/30/10 13.50  EVENT     1115
11150000 OP-LIABILITY                     5035 35 N   7/1/2001  06/30/10 13.50  EVENT     1115
11150000 OP-LIABILITY                     5038 38 N   7/1/2001  06/30/10 13.50  EVENT     1115
11160000 CMHC CLNT MANAGE RN              5031 31 N   7/1/2001  06/30/10 13.00  15 MIN    1116
11160000 CMHC CLNT MANAGE RN              5035 35 N   7/1/2001  06/30/10 13.00  15 MIN    1116
11160000 CMHC CLNT MANAGE RN              5038 38 N   7/1/2001  06/30/10 13.00  15 MIN    1116
11170000 CMHC PSYCH CLNC MED ADMIN        5031 31 N   7/1/2001  06/30/10 15.00  EVENT     1117
12450000 CMHC FORENSIC UNITS              5031 31 N   7/1/2001  06/30/10 9.39  15 MIN    1245
12450000 CMHC FORENSIC UNITS              5038 38 N   7/1/2001  06/30/10 9.39  15 MIN    1245
12450000 CMHC FORENSIC UNITS              5035 35 N   7/1/2001  06/30/10 9.39  15 MIN    1245
12700000 LIC AD PSCH PARTIAL              5031 31 N   7/1/2001  06/30/10 14.00  Hour      1270
12700000 LIC AD PSCH PARTIAL              5035 35 N   7/1/2001  06/30/10 15.00  Hour      1270
12700000 LIC AD PSCH PARTIAL              5038 38 N   7/1/2001  06/30/10 14.00  Hour      1270
12710000 CLOZOPINE SUPP SRVC              5031 31 N   7/1/2001  06/30/10 30.00  EVENT     1271
13200000 SOC REHAB-FAMILY TRAINING        5031 31 N   7/1/2001  06/30/10 35.96  Hour      1320
13200000 SOC REHAB-FAMILY TRAINING        5035 35 N   7/1/2001  06/30/10 35.96  HOUR      1320
                   
14000000 CRR - CMHC                       5031 31 N   7/1/2002  06/30/10 75.39  DAY       1400
14000000 CRR - CMHC                       5031 31 N   7/1/2001  06/30/02 73.35  Day       1400
14000000 CRR - CMHC                       5038 38 N   7/1/2002  06/30/10 75.39  DAY       1400
14000000 CRR - CMHC                       5038 38 N   7/1/2001  06/30/02 73.35  DAY       1400
14010000 CMHC RESPITE CRR                 5031 31 N   7/1/2001  06/30/10 26.00  DAY       1401
14010000 CMHC RESPITE CRR                 5038 38 N   7/1/2001  06/30/10 26.00  DAY       1401
                   
15200000 CMHC EMERGENCY DAY               5031 31 N   7/1/2001  06/30/10 26.00  30 MIN    1520
15200000 CMHC EMERGENCY DAY               5035 35 N   7/1/2001  06/30/10 26.00  30 MIN    1520
15210000 CMHC EMERGENCY EVENING           5031 31 N   7/1/2001  06/30/10 5.94  HOUR      1521
15220000 CMHC EMERG PLACEMENT SVC         5031 31 N   7/1/2001  06/30/10 50.00  EVENT     1522
15220000 CMHC EMERG PLACEMENT SVC         5035 35 N   7/1/2001  06/30/10 50.00  EVENT     1522
                   
15300000 CMHC CRISIS MOBILE INDIVIDUAL    5031 31 N   7/1/2001  06/30/10 18.12  15 MIN    1530
15300000 CMHC CRISIS MOBILE INDIVIDUAL    5035 35 N   7/1/2001  06/30/10 18.12  15 MIN    1530
15310000 CMHC CRISIS MOBILE TEAM          5031 31 N   7/1/2001  06/30/10 27.18  15 MIN    1531
15310000 CMHC CRISIS MOBILE TEAM          5035 35 N   7/1/2001  06/30/10 27.18  15 MIN    1531
15350000 CMHC CRISIS MOBILE IND [STATE]   5031 31 N   7/1/2001  06/30/10 8.22  15 MIN    1535
15350000 CMHC CRISIS MOBILE IND [STATE]   5035 35 N   7/1/2001  06/30/10 8.22  15 MIN    1535
15360000 CMHC CRISIS MOBILE TEAM[STATE]   5031 31 N   7/1/2001  06/30/10 12.33  15 MIN    1536
15360000 CMHC CRISIS MOBILE TEAM[STATE]   5035 35 N   7/1/2001  06/30/10 12.33  15 MIN    1536
15500000 HOUS SUPP/SUPP LIV               5038 38 Y   7/1/2001  06/30/10 26.00  HOUR      1550