Prov. # Provider Name Srvc. Cat. Service Description RU FS PA Eff. Dt. Lapse Dt. Rate Unit Desc. SAC
                       
002101 GOODWILL INDUSTRIES   13000000  COMMUNITY EMPLOYMENT          5038  38 Y   07/01/07 06/30/10 $8.22 15 MIN     1300
002101 GOODWILL INDUSTRIES   13000000  COMMUNITY EMPLOYMENT          5031  31 Y   07/01/07 06/30/10 $8.22 15 MIN     1300
002101 GOODWILL INDUSTRIES   17990000  GOODWILL/VOC REHAB            5038  38 Y   02/01/08 06/30/10 $1.64 15 MIN     1799
002101 GOODWILL INDUSTRIES   17990000  GOODWILL/VOC REHAB            5031  31 Y   03/01/08 06/30/10 $1.64 15 MIN     1799
                       
                       
002801 CLF. JEFF. CMHC, INC  11000000  IND PSYCHOTHERAP(>INITIAL 30  5031  31 N   07/01/07 06/30/10 $30.00 30 MIN     1100
002801 CLF. JEFF. CMHC, INC  11070000  GROUP PSYCHOTHERAPY           5045  45 N   07/01/07 06/30/10 $7.50 15 min     1107
002801 CLF. JEFF. CMHC, INC  11070000  GROUP PSYCHOTHERAPY           5041  41 N   07/01/07 06/30/10 $7.50 15 MIN     1107
002801 CLF. JEFF. CMHC, INC  11080000  FAMILY PSYCHOTHERAPY          5045  45 N   07/01/07 06/30/10 $15.00 15 MIN     1108
002801 CLF. JEFF. CMHC, INC  11080000  FAMILY PSYCHOTHERAPY          5041  41 N   07/01/07 06/30/10 $15.00 15 MIN     1108
002801 CLF. JEFF. CMHC, INC  11090000  COLLATERAL FAMILY PSYCHOTHER  5045  45 N   07/01/07 06/30/10 $15.00 15 MIN     1109
002801 CLF. JEFF. CMHC, INC  11090000  COLLATERAL FAMILY PSYCHOTHER  5041  41 N   07/01/07 06/30/10 $15.00 15 MIN     1109
002801 CLF. JEFF. CMHC, INC  11100000  PSYCH EVAL-EXAM/EVAL PATIENT  5045  45 N   07/01/07 06/30/10 $150.00 EVENT      1110
002801 CLF. JEFF. CMHC, INC  11100000  PSYCH EVAL-EXAM/EVAL PATIENT  5041  41 N   07/01/07 06/30/10 $150.00 EVENT      1110
002801 CLF. JEFF. CMHC, INC  11110000  CMHC MEDICATION MGMT VISIT    5041  41 N   07/01/07 06/30/10 $20.00 15 MIN     1111
002801 CLF. JEFF. CMHC, INC  11110000  CMHC MEDICATION MGMT VISIT    5045  45 N   07/01/07 06/30/10 $20.00 15 MIN     1111
002801 CLF. JEFF. CMHC, INC  11110000  CMHC MEDICATION MGMT VISIT    5048  48 N   07/01/07 06/30/10 $20.00 15 MIN     1111
002801 CLF. JEFF. CMHC, INC  11120000  CLOZAPINE SUPPORT SERVICE     5041  41 N   01/01/07 06/30/10 $30.00 EVENT      1112
002801 CLF. JEFF. CMHC, INC  11120000  CLOZAPINE SUPPORT SERVICE     5048  48 N   01/01/07 06/30/10 $30.00 EVENT      1112
002801 CLF. JEFF. CMHC, INC  11130000  INDIVIDUAL PSYCHOTHERAPY      5048  48 N   07/01/07 06/30/10 $30.00 30 MIN     1113
002801 CLF. JEFF. CMHC, INC  11130000  INDIVIDUAL PSYCHOTHERAPY      5045  45 N   07/01/07 06/30/10 $30.00 30 MIN     1113
002801 CLF. JEFF. CMHC, INC  11130000  INDIVIDUAL PSYCHOTHERAPY      5041  41 N   07/01/07 06/30/10 $30.00 30 MIN     1113
002801 CLF. JEFF. CMHC, INC  11140000  OP-INTAKE                     5038  38 N   07/01/07 06/30/10 $112.53 EVENT      1114
002801 CLF. JEFF. CMHC, INC  11140000  OP-INTAKE                     5035  35 N   07/01/05 06/30/10 $112.53 EVENT      1114
002801 CLF. JEFF. CMHC, INC  11140000  OP-INTAKE                     5031  31 N   07/01/05 06/30/10 $112.53 EVENT      1114
002801 CLF. JEFF. CMHC, INC  11150000  OP-LIABILITY                  5038  38 N   07/01/01 06/30/10 $13.50 EVENT      1115
002801 CLF. JEFF. CMHC, INC  11150000  OP-LIABILITY                  5035  35 N   07/01/01 06/30/10 $13.50 EVENT      1115
002801 CLF. JEFF. CMHC, INC  11150000  OP-LIABILITY                  5031  31 N   07/01/01 06/30/10 $13.50 EVENT      1115
002801 CLF. JEFF. CMHC, INC  11160000  CMHC CLNT MANAGE RN           5031  31 N   07/01/05 06/30/10 $13.00 15 MIN     1116
002801 CLF. JEFF. CMHC, INC  11160000  CMHC CLNT MANAGE RN           5038  38 N   07/01/05 06/30/10 $13.00 15 MIN     1116
002801 CLF. JEFF. CMHC, INC  11160000  CMHC CLNT MANAGE RN           5035  35 N   07/01/05 06/30/10 $13.00 15 MIN     1116
002801 CLF. JEFF. CMHC, INC  11170000  CMHC PSYCH CLNC MED ADMIN     5045  45 N   07/01/07 06/30/10 $48.00 15 MIN     1117
002801 CLF. JEFF. CMHC, INC  11170000  CMHC PSYCH CLNC MED ADMIN     5048  48 N   07/01/07 06/30/10 $48.00 15 MIN     1117
002801 CLF. JEFF. CMHC, INC  11170000  CMHC PSYCH CLNC MED ADMIN     5041  41 N   07/01/07 06/30/10 $48.00 15 MIN     1117
002801 CLF. JEFF. CMHC, INC  11180000  CMHC IND PSYCH FORENSIC       5031  31 N   01/01/09 06/30/10 $16.80 15 MIN     1118
002801 CLF. JEFF. CMHC, INC  11180000  CMHC IND PSYCH FORENSIC       5035  35 N   01/01/09 06/30/10 $16.80 15 MIN     1118
002801 CLF. JEFF. CMHC, INC  11830000  CMHC/CLOZARIL MONITOR         5045  45 Y   07/01/07 06/30/10 $6.00 15 MIN     1183
002801 CLF. JEFF. CMHC, INC  11830000  CMHC/CLOZARIL MONITOR         5041  41 Y   07/01/07 06/30/10 $6.00 15 MIN     1183
002801 CLF. JEFF. CMHC, INC  12450000  CMHC FORENSIC UNITS           5031  31 N   01/01/09 06/30/10 $10.52 15 MIN     1245
002801 CLF. JEFF. CMHC, INC  12450000  CMHC FORENSIC UNITS           5035  35 N   01/01/09 06/30/10 $10.52 15 MIN     1245
002801 CLF. JEFF. CMHC, INC  12450000  CMHC FORENSIC UNITS           5038  38 N   01/01/09 06/30/10 $10.52 15 MIN     1245
002801 CLF. JEFF. CMHC, INC  12700000  LIC AD PSCH PARTIAL           5048  48 N   07/01/08 06/30/10 $14.00 HOUR       1270
002801 CLF. JEFF. CMHC, INC  12700000  LIC AD PSCH PARTIAL           5041  41 N   07/01/08 06/30/10 $14.00 HOUR       1270
002801 CLF. JEFF. CMHC, INC  12720000  LIC CHILD PSCH PARTIAL        5045  45 N   07/01/08 06/30/10 $15.00 HOUR       1272
002801 CLF. JEFF. CMHC, INC  PKG00281  CMHC FBMH PKG FFP             5036  36 Y   07/01/07 06/30/10 $26.93 15 MIN     1600
002801 CLF. JEFF. CMHC, INC  PKG00282  CMHC FBMH PKG NON-FFP         5036  36 Y   07/01/07 06/30/10 $27.50 15 MIN     1605
                       
                       
003101 CEN-CLEAR CHILD SERV  11200000  CENC PSYCH (INIT 30 MIN)      5041  41 N   01/01/07 06/30/10 $26.00 30 MIN     1120
003101 CEN-CLEAR CHILD SERV  11200000  CENC PSYCH (INIT 30 MIN)      5045  45 N   01/01/07 06/30/10 $26.00 30 MIN     1120
003101 CEN-CLEAR CHILD SERV  11280000  FAMILY PSYCHOTHERAPY          5041  41 N   01/01/07 06/30/10 $26.00 30 MIN     1128
003101 CEN-CLEAR CHILD SERV  11280000  FAMILY PSYCHOTHERAPY          5045  45 N   01/01/07 06/30/10 $26.00 30 MIN     1128
003101 CEN-CLEAR CHILD SERV  11290000  COLLATERAL FAMILY PSYCHOTHER  5041  41 N   01/01/07 06/30/10 $26.00 30 MIN     1129
003101 CEN-CLEAR CHILD SERV  11290000  COLLATERAL FAMILY PSYCHOTHER  5045  45 N   01/01/07 06/30/10 $26.00 30 MIN     1129
003101 CEN-CLEAR CHILD SERV  11300000  CENC PSYCH (AFT INIT 30MIN)   5045  45 N   01/01/07 06/30/10 $13.00 15 MIN     1130
003101 CEN-CLEAR CHILD SERV  11300000  CENC PSYCH (AFT INIT 30MIN)   5041  41 N   01/01/07 06/30/10 $13.00 15 MIN     1130
003101 CEN-CLEAR CHILD SERV  11340000  CEN-CLEAR OP-INTAKE           5031  31 N   07/01/07 06/30/10 $75.00 15 MIN     1134
003101 CEN-CLEAR CHILD SERV  11350000  CENC PSYCH ASSESSMENTS        5045  45 N   01/01/07 06/30/10 $80.00 EVENT      1135
003101 CEN-CLEAR CHILD SERV  11360000  CENC INITIAL EVALUATION       5045  45 N   01/01/07 06/30/10 $75.00 EVENT      1136
003101 CEN-CLEAR CHILD SERV  11370000  CENCL LIABILITY               5035  35 N   07/01/07 06/30/10 $13.50 15 MIN     1137
003101 CEN-CLEAR CHILD SERV  11370000  CENCL LIABILITY               5031  31 N   07/01/07 06/30/10 $13.50 15 MIN     1137
003101 CEN-CLEAR CHILD SERV  11380000  CEN-CLEAR MANGE BY RN         5035  35 N   07/01/03 06/30/10 $13.00 15 MIN     1138
003101 CEN-CLEAR CHILD SERV  11380000  CEN-CLEAR MANGE BY RN         5031  31 N   07/01/03 06/30/10 $13.00 15 MIN     1138
003101 CEN-CLEAR CHILD SERV  13220000  CENC NYPUM PROGRAM            5035  35 Y   10/01/02 06/30/10 $15.00 HOUR       1322
003101 CEN-CLEAR CHILD SERV  17510000  CEN-CLEAR SOC REHAB/SUP LIV   5031  31 Y   07/01/07 06/30/10 $7.50 15 MIN     1751
003101 CEN-CLEAR CHILD SERV  17510000  CEN-CLEAR SOC REHAB/SUP LIV   5035  35 Y   07/01/07 06/30/10 $7.50 15 MIN     1751
003101 CEN-CLEAR CHILD SERV  PKG00311  CEN-CLEAR FBMH FFP            5036  36 Y   07/01/07 06/30/10 $26.93 15 MIN     1500
003101 CEN-CLEAR CHILD SERV  PKG00312  CEN-CLEAR FBMH NON-FFP        5036  36 Y   07/01/07 06/30/10 $27.50 15 MIN     1505
                       
                       
003301 AREA TRANSPORTATION   13110000  ATA/$1.85rate/VR/MH           5038  38 Y   07/01/01 06/30/10 $1.85 EVENT      1311
003301 AREA TRANSPORTATION   13110000  ATA/$1.85rate/VR/MH           5031  31 Y   07/01/01 06/30/10 $1.85 EVENT      1311
003301 AREA TRANSPORTATION   13120000  ATA/$5.50rate/VR/MH           5038  38 Y   07/01/01 06/30/10 $5.50 EVENT      1312
003301 AREA TRANSPORTATION   13120000  ATA/$5.50rate/VR/MH           5031  31 Y   07/01/01 06/30/10 $5.50 EVENT      1312
003301 AREA TRANSPORTATION   13130000  ATA/$1.90rate/VR/MH           5031  31 Y   07/01/01 06/30/10 $1.90 EVENT      1313
003301 AREA TRANSPORTATION   13140000  ATA/$2.35rate/VR/MH           5038  38 Y   07/01/02 06/30/10 $2.35 EVENT      1314
003301 AREA TRANSPORTATION   13140000  ATA/$2.35rate/VR/MH           5031  31 Y   07/01/01 06/30/10 $2.35 EVENT      1314
003301 AREA TRANSPORTATION   13150000  ATA/$1.75rate/VR/MH           5038  38 Y   07/01/02 06/30/10 $1.75 EVENT      1315
003301 AREA TRANSPORTATION   13150000  ATA/$1.75rate/VR/MH           5031  31 Y   07/01/01 06/30/10 $1.75 EVENT      1315
003301 AREA TRANSPORTATION   13160000  ATA/2.75rate/VR/MH            5031  31 Y   08/27/01 06/30/10 $2.75 EVENT      1316
003301 AREA TRANSPORTATION   13180000  ATA VR MH/$2.00 PER TRIP      5038  38 Y   09/01/03 06/30/10 $2.00 EVENT      1318
003301 AREA TRANSPORTATION   13180000  ATA VR MH/$2.00 PER TRIP      5031  31 Y   09/01/03 06/30/10 $2.00 EVENT      1318
003301 AREA TRANSPORTATION   13190000  ATA TRANS/RATE $1.00          5031  31 Y   10/01/02 06/30/10 $1.00 EVENT      1319
003301 AREA TRANSPORTATION   13190000  ATA TRANS/RATE $1.00          5038  38 Y   10/01/02 06/30/10 $1.00 EVENT      1319
003301 AREA TRANSPORTATION   13320000  ATA/$3.00/VR/MH               5031  31 Y   07/01/07 06/30/10 $3.00 EVENT      1332
003301 AREA TRANSPORTATION   13330000  ATA/$4/VR/MH                  5038  38 Y   07/01/07 06/30/10 $4.00 EVENT      1333
003301 AREA TRANSPORTATION   13330000  ATA/$4/VR/MH                  5031  31 Y   07/01/07 06/30/10 $4.00 EVENT      1333
003301 AREA TRANSPORTATION   13350000  ATA$1.50rate/VR/MH            5038  38 Y   01/01/08 06/30/10 $1.50 EVENT      1335
003301 AREA TRANSPORTATION   13350000  ATA$1.50rate/VR/MH            5031  31 Y   01/01/08 06/30/10 $1.50 EVENT      1333
                       
                       
008501 INTERIM HEALTHCARE    15560000  HOUSE SUP/SUP LIVING          5038  38 Y   07/01/07 06/30/10 $4.92 15 MIN     1556
008501 INTERIM HEALTHCARE    15590000  HS/SL (LPN) INTERIM           5038  38 Y   07/01/07 06/30/10 $8.75 15 MIN     1559
008501 INTERIM HEALTHCARE    15590000  HS/SL (LPN) INTERIM           5035  35 Y   07/01/07 06/30/10 $8.75 15 MIN     1559
008501 INTERIM HEALTHCARE    15620000  INTERIM HS/SL (RN)            5038  38 Y   07/01/07 06/30/10 $8.75 15 MIN     1562
                       
                       
010201 DUBOIS REGIONAL MEDI  12500000  INPATIENT SERVICES            5031  31 Y   01/14/07 06/30/10 $585.61 DAY        1250
010201 DUBOIS REGIONAL MEDI  12500000  INPATIENT SERVICES            5035  35 Y   01/14/07 06/30/10 $585.61 DAY        1250
                       
                       
017001 LIFESTYLE SUPPORT SE  13340000  LIFESTYLE/TRANSPORT/ONE WAY   5038  38 Y   11/05/07 06/30/10 $13.89 EVENT      1334
017001 LIFESTYLE SUPPORT SE  14520000  LIFESTYLE/RESID.     5031  31 Y   07/01/08 06/30/09 $6,235.05 HA MONTH   1452
017001 LIFESTYLE SUPPORT SE  14940000  LIFESTYLE/FSS                 5031  31 Y   12/01/07 06/30/10 $5.35 15 MIN     1494
                       
                       
022901 NORTHWESTERN HUMAN S  13740000  NHS PLANNED FSS RESPITE       5035  35 Y   07/01/07 06/30/10 $1.25 15 MIN     1374
022901 NORTHWESTERN HUMAN S  14070000  MH RESIDENTIAL-TFC            5035  35 Y   09/01/01 06/30/10 $28.72 DAY        1407
022901 NORTHWESTERN HUMAN S  14920000  NHS PLANNED FSS RESPITE/84.1  5039  39 Y   05/24/07 06/30/10 $84.10 DAY        1492
022901 NORTHWESTERN HUMAN S  17830000  NHS/SOC REHAB                 5039  39 Y   07/01/08 06/30/10 $6.49 15 MIN     1783
                       
                       
039801 PENTZ RUN YOUTH SERV  13270000  SOC REHAB                     5031  31 Y   07/01/07 06/30/10 $6.25 15 MIN     1327
039801 PENTZ RUN YOUTH SERV  13270000  SOC REHAB                     5035  35 Y   07/01/07 06/30/10 $6.25 15 MIN     1327
039801 PENTZ RUN YOUTH SERV  13890000  PENTZ RUN/CRISIS RESPITE      5035  35 Y   07/01/07 06/30/10 $1.56 15 MIN     1389
039801 PENTZ RUN YOUTH SERV  15550000  HOUSE SUP/SUP LIVING          5038  38 Y   07/01/07 06/30/10 $6.25 15 MIN     1555
                       
                       
040201 MORNING GLOW MANOR    13850000  MORNING GLOW MANOR/RESPITE    5031  31 Y   07/01/07 06/30/10 $0.42 15 MIN     1385
040201 MORNING GLOW MANOR    13850000  MORNING GLOW MANOR/RESPITE    5038  38 Y   07/01/07 06/30/10 $0.42 15 MIN     1385
040201 MORNING GLOW MANOR    14930000  MORNING GLOW/DUAL RESPITE     5039  39 Y   07/01/07 06/30/10 $2.08 15 MIN     1493
                       
                       
068701 SENIOR ASSIST SERVIC  13590000  SR.ASSIST LPN MED CK          5031  31 Y   07/01/08 06/30/10 $5.50 15 MIN     1359
068701 SENIOR ASSIST SERVIC  13590000  SR.ASSIST LPN MED CK          5038  38 Y   07/01/08 06/30/10 $5.50 15 MIN     1359
068701 SENIOR ASSIST SERVIC  13710000  SENIOR ASSIST MED MONITOR     5038  38 Y   07/01/08 06/30/10 $4.50 15 MIN     1371
068701 SENIOR ASSIST SERVIC  13750000  SR.ASSIST MED CH($35.)        5038  38 Y   07/01/08 06/30/10 $6.75 15 MIN     1375
068701 SENIOR ASSIST SERVIC  13750000  SR.ASSIST MED CH($35.)        5031  31 Y   07/01/08 06/30/10 $6.75 15 MIN     1375
068701 SENIOR ASSIST SERVIC  13780000  SR.ASSIST/STARTUP/REP PAYEE   5035  35 Y   07/01/07 06/30/10 $3.75 15 MIN     1378
068701 SENIOR ASSIST SERVIC  13780000  SR.ASSIST/STARTUP/REP PAYEE   5038  38 Y   07/01/07 06/30/10 $3.75 15 MIN     1378
068701 SENIOR ASSIST SERVIC  13780000  SR.ASSIST/STARTUP/REP PAYEE   5031  31 Y   07/01/07 06/30/10 $3.75 15 MIN     1378
068701 SENIOR ASSIST SERVIC  13790000  SR.ASSIST/REP PAYEE           5035  35 Y   07/01/07 06/30/10 $2.50 15 MIN     1379
068701 SENIOR ASSIST SERVIC  13790000  SR.ASSIST/REP PAYEE           5038  38 Y   07/01/07 06/30/10 $2.50 15 MIN     1379
068701 SENIOR ASSIST SERVIC  13790000  SR.ASSIST/REP PAYEE           5031  31 Y   07/01/07 06/30/10 $2.50 15 MIN     1379
068701 SENIOR ASSIST SERVIC  13830000  SENIOR ASSIST PHONE MED MONI  5038  38 Y   07/01/07 06/30/10 $6.75 15 MIN     1383
068701 SENIOR ASSIST SERVIC  15570000  HS/SUPP LIV                   5038  38 Y   07/01/08 06/30/10 $5.00 15 MIN     1557
068701 SENIOR ASSIST SERVIC  15570000  HS/SUPP LIV                   5035  35 Y   07/01/08 06/30/10 $5.00 15 MIN     1557
068701 SENIOR ASSIST SERVIC  15570000  HS/SUPP LIV                   5039  39 Y   07/01/08 06/30/10 $5.00 15 MIN     1557
068701 SENIOR ASSIST SERVIC  17710000  SENIOR ASSIST/SOC REHAB       5039  39 Y   07/01/08 06/30/10 $6.00 15 MIN     1771
068701 SENIOR ASSIST SERVIC  17710000  SENIOR ASSIST/SOC REHAB       5035  35 Y   07/01/08 06/30/10 $6.00 15 MIN     1771
068701 SENIOR ASSIST SERVIC  17710000  SENIOR ASSIST/SOC REHAB       5031  31 Y   07/01/08 06/30/10 $6.00 15 MIN     1771
                       
                       
075201 CLEARFIELD HOSPITAL   11940000  CLEARFIELD OP-INTAKE          5035  35 N   07/01/07 06/30/10 $85.00 15 MIN     1194
075201 CLEARFIELD HOSPITAL   11940000  CLEARFIELD OP-INTAKE          5031  31 N   07/01/07 06/30/10 $85.00 15 MIN     1194
075201 CLEARFIELD HOSPITAL   11950000  CLEARFIELD STRUCTURED OP      5045  45 N   07/01/07 06/30/10 $15.00 15 MIN     1195
075201 CLEARFIELD HOSPITAL   11950000  CLEARFIELD STRUCTURED OP      5041  41 N   07/01/07 06/30/10 $15.00 15 MIN     1195
075201 CLEARFIELD HOSPITAL   11960000  CLEARFIELD OP-LIAB            5031  31 N   07/01/07 06/30/10 $13.50 15 MIN     1196
075201 CLEARFIELD HOSPITAL   11960000  CLEARFIELD OP-LIAB            5038  38 N   07/01/07 06/30/10 $13.50 15 MIN     1196
                       
                       
075301 PUNXSUTAWNEY AREA HO  12140000  PUNXSEY OP-INTAKE             5031  31 N   07/01/07 06/30/10 $88.00 15 MIN     1214
075301 PUNXSUTAWNEY AREA HO  12140000  PUNXSEY OP-INTAKE             5038  38 N   07/01/07 06/30/10 $88.00 15 MIN     1214
075301 PUNXSUTAWNEY AREA HO  12140000  PUNXSEY OP-INTAKE             5035  35 N   07/01/07 06/30/10 $88.00 15 MIN     1214
075301 PUNXSUTAWNEY AREA HO  12150000  PUNXSEY STRUCTURED OP         5041  41 N   07/01/07 06/30/10 $15.00 15 MIN     1215
075301 PUNXSUTAWNEY AREA HO  12150000  PUNXSEY STRUCTURED OP         5045  45 N   07/01/07 06/30/10 $15.00 15 MIN     1215
075301 PUNXSUTAWNEY AREA HO  12160000  PUNXSEY OP-LIAB               5031  31 N   07/01/07 06/30/10 $13.50 15 MIN     1216
075301 PUNXSUTAWNEY AREA HO  12160000  PUNXSEY OP-LIAB               5038  38 N   07/01/07 06/30/10 $13.50 15 MIN     1216
                       
                       
078001 UNIVERSAL COMMUNITY   15260000  UNIVERSAL MH/MR FULL PAY      5031  31 N   07/01/01 06/30/09 $9.08 15 MIN     1526
078001 UNIVERSAL COMMUNITY   15370000  UNIVERSAL/CRISIS IND/FULL PA  5048  48 N   07/01/07 09/30/09 $18.12 15 MIN     1537
078001 UNIVERSAL COMMUNITY   15370000  UNIVERSAL/CRISIS IND/FULL PA  5045  45 N   07/01/07 09/30/09 $18.12 15 MIN     1537
078001 UNIVERSAL COMMUNITY   15370000  UNIVERSAL/CRISIS IND/FULL PA  5041  41 N   07/01/07 09/30/09 $18.12 15 MIN     1537
078001 UNIVERSAL COMMUNITY   15370000  UNIVERSAL/CRISIS IND/FULL PA  5038  38 N   07/01/07 09/30/09 $18.12 15 MIN     1537
078001 UNIVERSAL COMMUNITY   15370000  UNIVERSAL/CRISIS IND/FULL PA  5035  35 N   07/01/07 09/30/09 $18.12 15 MIN     1537
078001 UNIVERSAL COMMUNITY   15370000  UNIVERSAL/CRISIS IND/FULL PA  5031  31 N   07/01/07 09/30/09 $18.12 15 MIN     1537
078001 UNIVERSAL COMMUNITY   15380000  UNIVERSAL/CRISIS TEAM/FULL P  5048  48 N   07/01/07 09/30/09 $27.18 15 MIN     1538
078001 UNIVERSAL COMMUNITY   15380000  UNIVERSAL/CRISIS TEAM/FULL P  5045  45 N   07/01/07 09/30/09 $27.18 15 MIN     1538
078001 UNIVERSAL COMMUNITY   15380000  UNIVERSAL/CRISIS TEAM/FULL P  5041  41 N   07/01/07 09/30/09 $27.18 15 MIN     1538
078001 UNIVERSAL COMMUNITY   15380000  UNIVERSAL/CRISIS TEAM/FULL P  5038  38 N   07/01/07 09/30/09 $27.18 15 MIN     1538
078001 UNIVERSAL COMMUNITY   15380000  UNIVERSAL/CRISIS TEAM/FULL P  5035  35 N   07/01/07 09/30/09 $27.18 15 MIN     1538
078001 UNIVERSAL COMMUNITY   15380000  UNIVERSAL/CRISIS TEAM/FULL P  5031  31 N   07/01/07 09/30/09 $27.18 15 MIN     1538
078001 UNIVERSAL COMMUNITY   15390000  UNIVERSAL/TELE CRISIS/FULL P  5035  35 N   07/01/07 06/30/09 $10.00 15 MIN     1539
078001 UNIVERSAL COMMUNITY   15390000  UNIVERSAL/TELE CRISIS/FULL P  5031  31 N   07/01/07 06/30/09 $10.00 15 MIN     1539
078001 UNIVERSAL COMMUNITY   15400000  UNIVERSAL/EMERG PLACEMENT S   5035  35 N   07/01/07 06/30/10 $75.00 HOUR       1540
078001 UNIVERSAL COMMUNITY   15400000  UNIVERSAL/EMERG PLACEMENT S   5031  31 N   07/01/07 06/30/10 $75.00 HOUR       1540
078001 UNIVERSAL COMMUNITY   15410000  UNIVERSAL/ST MAT/TEL CRISIS   5031  31 N   10/01/08 09/30/09 $4.14 15 MIN     1541
078001 UNIVERSAL COMMUNITY   15410000  UNIVERSAL/ST MAT/TEL CRISIS   5035  35 N   10/01/08 09/30/09 $4.14 15 MIN     1541
078001 UNIVERSAL COMMUNITY   15420000  UNIVERSAL/IND/CRISIS/ST MATC  5031  31 N   10/01/08 09/30/09 $8.26 15 MIN     1542
078001 UNIVERSAL COMMUNITY   15420000  UNIVERSAL/IND/CRISIS/ST MATC  5035  35 N   10/01/08 09/30/09 $8.26 15 MIN     1542
078001 UNIVERSAL COMMUNITY   15430000  UNIVERSAL/TEAM/CRISIS/ST MAT  5031  31 N   10/01/08 09/30/09 $12.39 15 MIN     1543
078001 UNIVERSAL COMMUNITY   15430000  UNIVERSAL/TEAM/CRISIS/ST MAT  5035  35 N   10/01/08 09/30/09 $12.39 15 MIN     1543
                       
                       
085201 MANNO, BRENDA         17520000  MANNO/SEX ASSESEMENT          5038  38 Y   07/01/06 06/30/10 $400.00 EVENT      1752
085201 MANNO, BRENDA         17520000  MANNO/SEX ASSESEMENT          5035  35 Y   07/01/06 06/30/10 $400.00 EVENT      1752
085201 MANNO, BRENDA         17530000  MANNO/POLYGRAPH               5038  38 Y   07/01/06 06/30/10 $275.00 EVENT      1753
085201 MANNO, BRENDA         17530000  MANNO/POLYGRAPH               5035  35 Y   07/01/06 06/30/10 $275.00 EVENT      1753
085201 MANNO, BRENDA         17550000  MANNO/PSYCH EVAL              5038  38 Y   07/01/06 06/30/10 $250.00 EVENT      1755
085201 MANNO, BRENDA         17550000  MANNO/PSYCH EVAL              5035  35 Y   07/01/06 06/30/10 $250.00 EVENT      1755
085201 MANNO, BRENDA         17560000  MANNO/VICTIM EVAL             5038  38 Y   07/01/06 06/30/10 $275.00 EVENT      1756
085201 MANNO, BRENDA         17560000  MANNO/VICTIM EVAL             5035  35 Y   07/01/06 06/30/10 $275.00 EVENT      1756
085201 MANNO, BRENDA         17590000  MANNO/INDIVIDUAL COUNSEL      5035  35 Y   07/01/08 06/30/09 $89.00 EVENT      1759
085201 MANNO, BRENDA         17590000  MANNO/INDIVIDUAL COUNSEL      5038  38 Y   07/01/08 06/30/09 $89.00 EVENT      1759
                       
                       
086401 HELPMATES, INCORPORA  13600000  MED CHECK (LPN ONLY)          5038  38 Y   07/01/07 06/30/10 $5.28 15 MIN     1360
086401 HELPMATES, INCORPORA  13610000  MED MONITOR (NON-MED STAFF)   5039  39 Y   11/01/07 06/30/10 $4.25 15 MIN     1361
086401 HELPMATES, INCORPORA  13610000  MED MONITOR (NON-MED STAFF)   5038  38 Y   07/01/07 06/30/10 $4.25 15 MIN     1361
086401 HELPMATES, INCORPORA  13620000  REP PAYEE                     5038  38 Y   07/01/07 06/30/10 $2.75 15 MIN     1362
086401 HELPMATES, INCORPORA  13650000  HELPMATES FSS GUARDIANSHIP    5038  38 Y   07/01/07 06/30/10 $16.74 15 MIN     1365
086401 HELPMATES, INCORPORA  13660000  HELPMTE/REPAY/STRTUP/         5038  38 Y   07/01/07 06/30/10 $3.87 15 MIN     1366
086401 HELPMATES, INCORPORA  13820000  HELPMATES/PHONE MED MONITORI  5031  31 Y   07/01/07 06/30/10 $5.50 15 MIN     1382
086401 HELPMATES, INCORPORA  13820000  HELPMATES/PHONE MED MONITORI  5038  38 Y   07/01/07 06/30/10 $5.50 15 MIN     1382
086401 HELPMATES, INCORPORA  15510000  HOUSE SUP/SUP LIVING          5035  35 Y   07/01/07 06/30/10 $4.25 15 MIN     1551
086401 HELPMATES, INCORPORA  15510000  HOUSE SUP/SUP LIVING          5038  38 Y   07/01/07 06/30/10 $4.25 15 MIN     1551
                       
                       
088101 SUMMER VILLAGE        13760000  SUMMERVILLAGE/RESPITE         5038  38 Y   01/01/03 06/30/10 $200.00 DAY        1376
088101 SUMMER VILLAGE        13760000  SUMMERVILLAGE/RESPITE         5031  31 Y   01/01/03 06/30/10 $200.00 DAY        1376
088101 SUMMER VILLAGE        15630000  HS/SL SUMMER VILLAGE          5038  38 Y   07/01/02 06/30/10 $22.00 HOUR       1563
088101 SUMMER VILLAGE        15630000  HS/SL SUMMER VILLAGE          5035  35 Y   07/01/02 06/30/10 $22.00 HOUR       1563
088101 SUMMER VILLAGE        15630000  HS/SL SUMMER VILLAGE          5031  31 Y   07/01/02 06/30/10 $22.00 HOUR       1563
                       
                       
089401 ALLENBAUGH, WILLIAM   15660000  ALLENBAUGH/COMM COUNSEL       5035  35 Y   07/01/05 06/30/10 $67.00 HOUR       1566
089401 ALLENBAUGH, WILLIAM   15660000  ALLENBAUGH/COMM COUNSEL       5038  38 Y   07/01/05 06/30/10 $67.00 HOUR       1566
